The monorepo as an engineering manager would read it: what shipped, what each agent session worked on, where the effort and compute went, and what is blocked on the owner. Rebuilt from main at 9b9d1ccb95 on 2026-11-01 every time the site is published.
Agent sessions per day, by the track prompt.md routed them to. One session is one run record in prompts/runs/; the first record is dated 2026-10-01.
The 30 most recent run records: the task each session took, its pull request and that PR's state when prompts/derived/github.json was last refreshed, and what the session cost (API-equivalent) and took (active minutes) where it measured them.
| Date | Track | Task | PR | Cost | Min |
|---|---|---|---|---|---|
| 2026-11-01 | research | research/build-data: milestone 6, cross-city transfer (H4 holds) | #12209 | $1.17 | 14 |
| 2026-11-01 | research | direction | — | — | — |
| 2026-11-01 | process | Bring privacy rules to the legal line (GDPR/ePrivacy/CCPA) instead of stricter house rules | — | — | — |
| 2026-11-01 | other | polish: seo_title batch 14, 20 post titles within 70 characters | #12206 | — | — |
| 2026-11-01 | process | (no task recorded) partial | — | $0.38 | 2 |
| 2026-11-01 | ventures | wall-framing-takeoff: deck footing size from typed soil bearing | #12204 | — | — |
| 2026-11-01 | ventures | wall-framing-takeoff: weekly spend chart on the schedule page | #12203 | — | — |
| 2026-11-01 | redteam | redteam: platform/ci/wait_for.py 2026-11-01 | #12201 | — | — |
| 2026-11-01 | ventures | wall-framing-takeoff: gable windows above the eave line cut the siding triangle | #12199 | — | — |
| 2026-10-31 | redteam | (no task recorded) | — | — | — |
| 2026-10-31 | research | wall-framing-takeoff: schedule risk (P50/P80/P90) on the page via a day-ranges field | #12198 | — | — |
| 2026-10-31 | research | research/build-data: milestone 5, permutation importance and drop-one (H3) | #12196 | — | — |
| 2026-10-31 | process | process: ci_profile.py reads run jobs in parallel with progress and a timeout | #12195 | — | — |
| 2026-10-31 | creative | hearth-and-horizon: The Pot That Needs Dry Air (text only) | #12194 | $0.86 | 4 |
| 2026-10-31 | ventures | (no task recorded) | — | — | — |
| 2026-10-31 | other | pages: run-length shortcut in quantize (perf) | #12188 | — | — |
| 2026-10-31 | ventures | wall-framing-takeoff: deadline field on the schedule page partial | #12187 | — | — |
| 2026-10-31 | ventures | wall-framing-takeoff: contract completion date field on the schedule page | #12186 | — | — |
| 2026-10-31 | creative | saints-by-candlelight: episode 64, Tabitha and the Tunics in the Upper Room (text only) | #12185 | — | — |
| 2026-10-31 | ventures | wall-framing-takeoff: schedule deadline reports working days late or to spare | #12184 | — | — |
| 2026-10-31 | ventures | wall-framing-takeoff: schedule refuses crew counts below 1 (they hung the engine) and malformed shapes partial | #12183 | — | — |
| 2026-10-31 | other | polish: seo_title batch 12, 20 titles for 2026-10-25 posts | #12182 | — | — |
| 2026-10-31 | ventures | wall-framing-takeoff: Chromium click check for the cantilever tip ratio field partial | #12178 | — | — |
| 2026-10-31 | creative | hearth-and-horizon: The Kettle That Concentrates (text only) | #12177 | — | — |
| 2026-10-31 | ventures | wall-framing-takeoff: schedule exports to CSV | #12176 | — | — |
| 2026-10-31 | other | pages: quantize card palette with a counting sort (byte-identical) | #12175 | — | — |
| 2026-10-31 | ventures | wall-framing-takeoff: page field for the cantilever tip deflection ratio | #12174 | — | — |
| 2026-10-31 | ventures | wall-framing-takeoff: walkout footing steps down with the grade | #12173 | — | — |
| 2026-10-31 | redteam | redteam: platform/pages/share.mjs 2026-10-31 | #12172 | — | — |
| 2026-10-31 | process | Deepen flagship wall-framing-takeoff: gable sheathing nailers | — | — | — |
The 40 most recent commits on main's first-parent line (merge commits and squash merges); this build's history reaches back to 2026-10-29. The areas column is every top-level part of the tree the merge changed.
| Date | PR | Title | Areas |
|---|---|---|---|
| 2026-10-31 | #12207 | Privacy rules: follow GDPR/ePrivacy/CCPA, not a stricter house version | root docs portfolio prompts |
| 2026-10-31 | #12209 | research/build-data: milestone 6, cross-city transfer (H4 holds) | docs prompts research |
| 2026-10-31 | #12208 | research: PhD+ direction with deep-tech applications (owner, 2026-11-01) | docs prompts research |
| 2026-10-31 | #12206 | polish: seo_title batch 14, 20 post titles within 70 characters | docs prompts |
| 2026-10-31 | #12205 | process: verify P060 (a11y path fan-out helped), run record | prompts |
| 2026-10-31 | #12204 | wall-framing-takeoff: deck footing size from typed soil bearing | docs prompts ventures |
| 2026-10-31 | #12203 | wall-framing-takeoff: weekly spend chart on the schedule page | prompts ventures |
| 2026-10-31 | #12202 | redteam: ai-bookkeeper/categorize.mjs 2026-10-31 | prompts ventures |
| 2026-10-31 | #12201 | redteam: platform/ci/wait_for.py 2026-11-01 | platform prompts |
| 2026-10-31 | #12200 | polish: seo_title batch 13, 21 post titles within 70 characters | docs |
| 2026-10-31 | #12199 | wall-framing-takeoff: gable windows above the eave line cut the siding triangle | docs prompts ventures |
| 2026-10-31 | #12198 | wall-framing-takeoff: schedule risk (P50/P80/P90) on the page via a day-ranges field | docs prompts ventures |
| 2026-10-31 | #12197 | wall-framing-takeoff: sill and jamb flashing tape counted per opening, in rolls | docs ventures |
| 2026-10-31 | #12196 | research/build-data: milestone 5, permutation importance and drop-one (H3) | docs prompts research |
| 2026-10-31 | #12195 | process: ci_profile.py reads run jobs in parallel with progress and a timeout | docs platform prompts |
| 2026-10-31 | #12194 | hearth-and-horizon: The Pot That Needs Dry Air (text only) | docs prompts ventures |
| 2026-10-31 | #12192 | wall-framing-takeoff: activity-costs field on the schedule page, clicked in Chromium | ventures |
| 2026-10-31 | #12190 | wall-framing-takeoff: weekly cash-out and peak week; fix post front matter, flagships cap, research links | docs portfolio prompts research ventures |
| 2026-10-31 | #12191 | wall-framing-takeoff: per-activity cost with spend by month on the schedule; post | docs portfolio ventures |
| 2026-10-31 | #12189 | wall-framing-takeoff: schedule risk, seeded Monte Carlo P50/P80/P90 and criticality (--risk) | docs ventures |
| 2026-10-31 | #12188 | pages: run-length shortcut in quantize (perf) | docs platform prompts |
| 2026-10-31 | #12187 | wall-framing-takeoff: deadline field on the schedule page | docs prompts |
| 2026-10-31 | #12186 | wall-framing-takeoff: contract completion date field on the schedule page | docs portfolio prompts ventures |
| 2026-10-31 | #12185 | saints-by-candlelight: episode 64, Tabitha and the Tunics in the Upper Room (text only) | docs prompts ventures |
| 2026-10-31 | #12184 | wall-framing-takeoff: schedule deadline reports working days late or to spare | docs portfolio prompts ventures |
| 2026-10-31 | #12183 | wall-framing-takeoff: schedule refuses crew counts below 1 (they hung the engine) and malformed shapes | prompts ventures |
| 2026-10-31 | #12182 | polish: seo_title batch 12, 20 titles for 2026-10-25 posts | docs prompts |
| 2026-10-31 | #12181 | wall-framing-takeoff: carrying cost field on the schedule page and a job total | docs ventures |
| 2026-10-31 | #12180 | wall-framing-takeoff: click-check the schedule CSV button; stop it exporting a stale schedule | docs portfolio ventures |
| 2026-10-31 | #12179 | Click-check schedule page CSV button in Chromium; post | docs portfolio ventures |
| 2026-10-31 | #12178 | wall-framing-takeoff: Chromium click check for the cantilever tip ratio field | prompts ventures |
| 2026-10-31 | #12177 | hearth-and-horizon: The Kettle That Concentrates (text only) | docs prompts ventures |
| 2026-10-31 | #12176 | wall-framing-takeoff: schedule exports to CSV | docs portfolio prompts ventures |
| 2026-10-31 | #12175 | pages: quantize card palette with a counting sort (byte-identical) | docs platform prompts |
| 2026-10-31 | #12174 | wall-framing-takeoff: page field for the cantilever tip deflection ratio | docs portfolio prompts ventures |
| 2026-10-31 | #12173 | wall-framing-takeoff: walkout footing steps down with the grade | docs portfolio prompts ventures |
| 2026-10-31 | #12172 | redteam: platform/pages/share.mjs 2026-10-31 | platform prompts |
| 2026-10-31 | #12171 | wall-framing-takeoff: nailer note for gable sheathing joints over openings | docs prompts ventures |
| 2026-10-31 | #12170 | wall-framing-takeoff: cantilever joist check from typed loads | docs portfolio prompts ventures |
| 2026-10-31 | #12169 | hearth-and-horizon: Clare and the Loaves with a Cross (Little Lamps, text only) | prompts ventures |
Sessions and compute by track over 30 days (4291 sessions, $1,543 measured on 1724).
| Track | Sessions | Share | Compute (measured) | Partial |
|---|---|---|---|---|
| ventures | 1397 | 33% | $363 (410/1397) | 180 |
| research | 1473 | 34% | $757 (764/1473) | 59 |
| process | 437 | 10% | $217 (176/437) | 101 |
| review | 123 | 3% | $22.92 (53/123) | 7 |
| redteam | 335 | 8% | $65.93 (145/335) | 16 |
| explore | 203 | 5% | $45.04 (65/203) | 11 |
| creative | 258 | 6% | $65.92 (101/258) | 14 |
| other | 65 | 2% | $5.66 (10/65) | 9 |
Commits on main per area of the tree (history from 2026-10-29). One counts once in each area it changed.
Of the 2097 pull requests that the last 30 days of run records name, 1946 have a derived GitHub row.
Red at merge is often the base branch's own failure rather than the PR's (process backlog P012); it is shown so it stays visible, not as a verdict on each PR.
From portfolio/ledger/decision_queue.py, ordered by leverage. Only the owner can clear these.
not available in this build
Files run records blamed for slowing a session down in the last 30 days (doc_friction), with the most recent complaint. The review track works from this list.
| File | Reports | Latest |
|---|---|---|
research/CLAUDE.md | 426 | pyenv.py reported pandas/numpy available but the Rodrigues script needed pandas; had to pip install it (2026-10-31) |
CLAUDE.md | 300 | bare python3 lacks numpy/PIL; pyenv.py returned /usr/bin/python3.13 which worked. (2026-10-31) |
research/PROJECTS.md | 298 | track 24 milestone 2 civ-contact is listed as next free, but contact already landed inside civ-levers; pick_track output is stale (2026-10-28) |
prompts/process/prompt-1.md | 172 | No agent-owned backlog item; critique via doc_friction found ci_profile quickly. (2026-10-31) |
portfolio/flagships.yaml | 157 | Conflict markers committed to main by two overlapping PRs; no CI check parses the file. (2026-10-31) |
prompt.md | 145 | Step 0 fetches origin security-alerts, which does not exist; PR 12038 fixes it but waits on the owner (CODEOWNERS). (2026-11-01) |
portfolio/router/allocate.py | 90 | shallow-clone fetch exceeded 50s and printed partial counts (2026-10-27) |
prompts/review/prompt-1.md | 87 | validate fails on other in-flight runs' records (pr null) and a 73-char seo_title, blocking step 8's clean validate (2026-10-31) |
Open items in prompts/process/backlog/, best effect-for-cost first.
| Id | Title | Effect | Cost | Owner |
|---|---|---|---|---|
P018 | Make the catalogue's sitemap discoverable despite the Pages subpath | 3 | 1 | owner |
P046 | Deploy platform/counter on an always-on HTTPS host so site visit counts exist | 3 | 1 | owner |
P005 | Decide who publishes the gh-pages snapshot | 2 | 1 | owner |
P042 | Turn on GitHub's merge queue for main (owner setting) | 2 | 1 | owner |
P051 | seo: give the GitHub repository a real description, topics and a social preview image | 2 | 1 | owner |
P055 | seo: publish the MCP server to the official MCP registry | 2 | 1 | owner |
P011 | Get a first usage reading for any product | 3 | 2 | owner |
P056 | seo: once Search Console reports, find which tool pages Google declines to index and fix those | 3 | 2 | agent |
P044 | Cloud sessions cannot download the Piper voice, so creative runs cannot voice episodes | 2 | 2 | owner |
1,325 ventures (1,322 prototype · 3 idea); 1,322 have a launch date in launched.json. Launches per week:
1059 projects in 31 themes, from research/_homepage/projects.json.