Planning a knockout and need to know how many byes, rounds and games it takes? Find your team count below. Every figure is computed by the same bracket code the generator uses, and the test suite recomputes this table, so it cannot drift from the tool.
Build the bracket for your teams
| Teams | Bracket size | First-round byes | Rounds | Games (single elimination) | Games (double elimination) |
|---|---|---|---|---|---|
| 3 | 4 | 1 | 2 | 2 | 4 |
| 4 | 4 | 0 | 2 | 3 | 6 |
| 5 | 8 | 3 | 3 | 4 | 8 |
| 6 | 8 | 2 | 3 | 5 | 10 |
| 7 | 8 | 1 | 3 | 6 | 12 |
| 8 | 8 | 0 | 3 | 7 | 14 |
| 9 | 16 | 7 | 4 | 8 | 16 |
| 10 | 16 | 6 | 4 | 9 | 18 |
| 11 | 16 | 5 | 4 | 10 | 20 |
| 12 | 16 | 4 | 4 | 11 | 22 |
| 13 | 16 | 3 | 4 | 12 | 24 |
| 14 | 16 | 2 | 4 | 13 | 26 |
| 15 | 16 | 1 | 4 | 14 | 28 |
| 16 | 16 | 0 | 4 | 15 | 30 |
| 17 | 32 | 15 | 5 | 16 | 32 |
| 18 | 32 | 14 | 5 | 17 | 34 |
| 19 | 32 | 13 | 5 | 18 | 36 |
| 20 | 32 | 12 | 5 | 19 | 38 |
| 21 | 32 | 11 | 5 | 20 | 40 |
| 22 | 32 | 10 | 5 | 21 | 42 |
| 23 | 32 | 9 | 5 | 22 | 44 |
| 24 | 32 | 8 | 5 | 23 | 46 |
| 25 | 32 | 7 | 5 | 24 | 48 |
| 26 | 32 | 6 | 5 | 25 | 50 |
| 27 | 32 | 5 | 5 | 26 | 52 |
| 28 | 32 | 4 | 5 | 27 | 54 |
| 29 | 32 | 3 | 5 | 28 | 56 |
| 30 | 32 | 2 | 5 | 29 | 58 |
| 31 | 32 | 1 | 5 | 30 | 60 |
| 32 | 32 | 0 | 5 | 31 | 62 |
Bracket size is the next power of two at or above the number of teams; each empty slot is a first-round bye, given to the top seeds. Double elimination counts the games before the grand final reset; add one game if the losers-bracket team wins the grand final. Games per team vary: with a bye a team plays one fewer game.
One fewer than the number of teams, because every game eliminates exactly one team and all but the champion go out: 12 teams, 11 games. Byes do not add games.
The number of rounds is the exponent of the next power of two: 5 to 8 teams is 3 rounds, 9 to 16 is 4, 17 to 32 is 5. The extra slots become first-round byes for the top seeds.
Two fewer than twice the number of teams (12 teams: 22), plus one more game only if the team from the losers bracket wins the grand final and forces the reset.
For seeding and byes with a worked example, read how to run a single-elimination bracket or how double elimination works. For a league season instead, see round robin rounds and games by team count.